Please book in advance. Most customers book many weeks before the start of the holiday, so we can not always accept short-term requests.
✕Fair and transparent prices are our goal. For this reason we do not use the usual seasonal surcharges and can offer a roof box or a roof bar on attractive terms. Our roof boxes and roof racks are rented all year round at the same, favorable conditions.
roof boxes
rental period | roof box small (approx 320 Liter) | roof box medium (approx 420 Liter) | roof box large (approx 500 Liter) | roofbox Xtra large (approx 600 Liter) |
---|---|---|---|---|
1 - 7 days | 35,00 € | 42,00 € | 49,00 € | 63,00 € |
8 days | 39,00 € | 47,00 € | 54,00 € | 69,00 € |
9 days | 43,00 € | 52,00 € | 59,00 € | 75,00 € |
10 days | 47,00 € | 57,00 € | 64,00 € | 81,00 € |
11 days | 50,00 € | 61,00 € | 68,00 € | 86,00 € |
12 days | 53,00 € | 65,00 € | 72,00 € | 91,00 € |
13 days | 56,00 € | 69,00 € | 76,00 € | 96,00 € |
14 days | 59,00 € | 73,00 € | 80,00 € | 101,00 € |
15 days | 62,00 € | 77,00 € | 84,00 € | 106,00 € |
16 days | 64,00 € | 80,00 € | 87,00 € | 111,00 € |
17 days | 66,00 € | 83,00 € | 90,00 € | 116,00 € |
18 days | 68,00 € | 86,00 € | 93,00 € | 121,00 € |
19 days | 70,00 € | 89,00 € | 96,00 € | 125,00 € |
20 days | 72,00 € | 92,00 € | 99,00 € | 129,00 € |
You are welcome to pay by card.
roof racks
rental period | roof rack without Custom adapter kit* | roof rack including Custom adapter kitt* |
---|---|---|
1 - 7 days | 11,00 € | 17,00 € |
8 days | 12,00 € | 20,00 € |
9 days | 13,00 € | 21,00 € |
10 days | 14,00 € | 22,00 € |
11 days | 15,00 € | 23,00 € |
12 days | 16,00 € | 24,00 € |
13 days | 17,00 € | 25,00 € |
14 days | 18,00 € | 26,00 € |
15 days | 19,00 € | 27,00 € |
16 days | 20,00 € | 28,00 € |
17 days | 21,00 € | 29,00 € |
18 days | 22,00 € | 30,00 € |
19 days | 23,00 € | 31,00 € |
20 days | 24,00 € | 32,00 € |
*When renting a roof rack without roof box we charge a service fee of 15 €
Towbar Cargo Boxes
rental period | Thule BackSpace XT with 300 liter volume including carrier VeloSpace XT2 |
---|---|
1 -7 days | 70,00 € |
8 days | 78,00 € |
9 days | 86,00 € |
10 days | 94,00 € |
11 days | 102,00 € |
12 days | 108,00 € |
13 days | 114,00 € |
14 days | 120,00 € |
15 days | 126,00 € |
16 days | 132,00 € |
17 days | 138,00 € |
18 days | 144,00 € |
19 days | 150,00 € |
20 days | 156,00 € |
Roof bike racks
rental period | 1 bike | 2 bikes |
---|---|---|
1 -7 days | 21,00 € | 28,00 € |
8 days | 23,00 € | 31,00 € |
9 days | 25,00 € | 34,00 € |
10 days | 27,00 € | 37,00 € |
11 days | 29,00 € | 40,00 € |
12 days | 31,00 € | 43,00 € |
13 days | 33,00 € | 46,00 € |
14 days | 35,00 € | 49,00 € |
15 days | 37,00 € | 52,00 € |
16 days | 39,00 € | 55,00 € |
17 days | 41,00 € | 58,00 € |
18 days | 43,00 € | 61,00 € |
19 days | 45,00 € | 64,00 € |
20 days | 47,00 € | 67,00 € |
Towbar bike racks
rental period | Thule 929 Euroclassic G6 (3 bikes) | Thule 929 Euroclassic G6 (4 bikes) |
---|---|---|
1 -7 days | 45,00 € | 55,00 € |
8 days | 48,00 € | 58,00 € |
9 days | 51,00 € | 61,00 € |
10 days | 54,00 € | 64,00 € |
11 days | 57,00 € | 67,00 € |
12 days | 60,00 € | 70,00€ |
13 days | 63,00 € | 73,00 € |
14 days | 66,00 € | 76,00 € |
15 days | 69,00 € | 79,00 € |
16 days | 72,00 € | 82,00 € |
17 days | 75,00 € | 85,00 € |
18 days | 78,00 € | 88,00 € |
19 days | 81,00 € | 91,00 € |
20 days | 84,00 € | 94,00 € |
Cooling box
rental period | DOMETIC TROPICOOL TCX 21 |
---|---|
1 -7 days | 35,00 € |
8 days | 37,00 € |
9 days | 39,00 € |
10 days | 41,00 € |
11 days | 43,00 € |
12 days | 45,00 € |
13 days | 47,00 € |
14 days | 49,00 € |
15 days | 51,00 € |
16 days | 53,00 € |
17 days | 55,00 € |
18 days | 57,00 € |
19 days | 59,00 € |
20 days | 61,00 € |
Prices valid from 09.03.2015
Prices plus 6,00 € for assembly / disassembly and final cleaning